Nanobooks Compared - Cloudbook, Easynote, s.book 1 and more!
by atticus ~ March 15, 2008
Wondering which Nanobook is available in your country and what are the differences between the Nanobooks? Hopefully, you will find the following comparisons useful.
| Everex Cloudbook CE1200V | Packard Bell Easynote XS | Zyrex Ubud | Everex Cloudbook SC1200T | |
|---|---|---|---|---|
| Screen | 7" | 7" | 7" | 7" |
| Hard Disk Drive | 30Gb | 30Gb | 30Gb | 30Gb |
| RAM | 512Mb | 1Gb | 1Gb | 1Gb |
| Touchpad | Above Keyboard | Above Keyboard | Above Keyboard | Above Keyboard |
| Operation System | gOS v2.0 Rocket | Windows XP Home | Windows Vista Starter | Windows XP |
| Bluetooth | No | No | No | No |
| Accessory | Integrated Webcam | Integrated Webcam | Integrated Webcam | Integrated Webcam |
| Price | US$399 | US$700 (£349.99) | US$545 (RP$4,999,000) | ? |
| Availability | US | UK, Netherlands, Malaysia, Singapore | Indonesia | Taiwan |
| Maxdata Belinea s.book 1 | Pioneer Dreambook Light CE26 | iDOT CE260 | Sungju TangoX Nano | |
|---|---|---|---|---|
| Screen | 7" Touch Panel | 7" Touch Panel | 7" Touch Panel | 7" Touch Panel |
| Hard Disk Drive | 80Gb | 30Gb or 60Gb | 30Gb | 40Gb or 80Gb |
| RAM | 1Gb | 512Mb or 1Gb | 1Gb | 1Gb |
| Touchpad | Below Keyboard | Below Keyboard | Below Keyboard | Below Keyboard |
| Operation System | Windows XP Pro | Ubuntu, Windows XP or Windows Vista | Windows XP | Windows XP |
| Bluetooth | Yes | Yes | Yes | Yes |
| Accessory | Modular VoIP Handset | Modular VoIP Handset | Modular VoIP Handset | Modular VoIP Handset |
| Price | US$842 (£420) | US$647 (AU$699) | US$504 (CA$499) | ? |
| Availability | UK, Germany | Australia | Canada | South Korea |
| Everex Cloudbook CE1200J | Aristo Pico 740 | Blue Thunder BT260 | Astone UMPC | |
|---|---|---|---|---|
| Screen | 7" Touch Panel | 7" Touch Panel | 7" Touch Panel | 7" Touch Panel |
| Hard Disk Drive | 30Gb | 40 Gb | 30 Gb | 30 Gb |
| RAM | 512Mb | 1Gb | 512Mb | 1Gb |
| Touchpad | Below Keyboard | Below Keyboard | Below Keyboard | Below Keyboard |
| Operation System | Windows XP Home SP2 | Windows XP Home / Professional / Linux | None | Country dependent |
| Bluetooth | Yes | Yes | Yes | Yes |
| Accessory | Modular Webcam | Modular Webcam | Modular VoIP Handset | Modular Webcam |
| Price | US$615 (59,800 Yen) | US$711 (1,6230 PLN) | US$686 (RM$2199) | US$590 (A$628), US$493 (RM$1599), US$420 (P17,945), US$489 (S$670), US$565 |
| Availability | Japan | Poland | Malaysia | Australia, Malaysia, Philippines, Singapore, Vietnam |
Basically, there are two types of Nanobooks, one with touch screen and swappable modules and the other without such features. It appears that the type of Nanobook also determines the position of the touchpad.
Read the full article here.
Similar Posts
- Maxdata Belinea s.book 1 Hardware and Software Specifications
- Maxdata Belinea s.book 1 at CeBIT 2008
- Maxdata Belinea s.book 1 Reviewed by TrustedReviews and Vnunet
- More Maxdata Belinea s.book 1 Reviews
- Maxdata Belinea s.book 1 Reviews, Photos, Videos, User Manuals, WinXP Drivers























Leave a Reply