HP 2133 Mini-Note Released and Reviewed
by atticus ~ April 8, 2008
News and reviews of HP 2133 Mini-Note have been circulating around the internet. Apparently, HP is going to release a cheaper model at US$499 which was not announced earlier. Similar to Asus Eee PC 4G, the US$499 ultra portable comes with 4Gb SSD. Check out the table below for a comparison of the specifications of Asus Eee PC 4G, Everex Cloudbook CE1200V and HP 2133.
| Asus EeePC (4G Model) | Everex Cloudbook CE1200V | HP 2133 (KR922UT) | HP 2133 (KX869AT) | |
|---|---|---|---|---|
| Processor | Intel Celeron M ULV 900 MHz | Via C7-M ULV 1.2 GHz | Via C7-M ULV 1.0 GHz | Via C7-M ULV 1.2 GHz |
| RAM | 512Mb (Up to 2Gb) | 512Mb (Up to 1Gb) | 512Mb (Up to 2Gb) | 1Gb (Up to 2Gb) |
| Hard Drive | 4Gb Flash SSD (Solid State Drive) | 30Gb HDD (1.8" PATA, 3600RPM) | 4Gb Flash SSD (Solid State Drive) | 120Gb HDD (5400 RPM) |
| Screen | 7" WVGA 800×480 | 7" WVGA 800×480 | 8.9"WXGA 1280x768 | 8.9"WXGA 1280x768 |
| Graphics | Integrated Intel GMA 900 graphics processor | VIA UniChrome Pro IGP Graphics | Via Chrome 9 UMA | Via Chrome 9 UMA |
| Video Out | VGA | DVI | VGA | VGA |
| Touchpad | Normal-sized positioned below keyboard | Thumb-sized positioned above keyboard | Normal-sized positioned below keyboard | Normal-sized positioned below keyboard |
| Bluetooth | No | No | No | No |
| Wireless Connections | 802.11b/g | 802.11b/g | 802.11b/g | 802.11a/b/g |
| Card Reader | SD, MMC | SD, MMC, Memory Stick, Memory Stick Pro | SD, MMC | SD, MMC |
| USB 2.0 Ports | 3 | 2 | 2 | 2 |
| Battery | 4 Cell, 5200mAH, 3-3.5H | 4 Cell, 2200mAH, 4-5H | 3 Cell, 2H | 3 Cell, 2H |
| Dimensions | 225 × 165 × 21~35 mm | 230 x 171 x 29.4 mm | 255 x 165 x 27mm | 255 x 165 x 27mm |
| Weight | 0.92Kg | 0.91Kg | 1.13Kg | 1.13Kg |
| Colors | Black, Pearl White, Bluish Pink | Black | Graphite | Graphite |
| Operating System | Linux OS (Modified Xandros) | Linux OS (Modified Ubuntu - gOS Rocket 2.0) | SuSE Linux Enterprise Desktop 10 | SuSE Linux Enterprise Desktop 10 |
| Price | US$399 | US$399 | US$499 | US$549 |
| Availability | Now, almost worldwide | Now, U.S. | End of April 2008 | End of April 2008 |
NoteBookReview managed to run some benchmarks on HP 2133 Mini-Note and compared the scores with Everex Cloudbook and Asus Eee PC. Well, the author was not too impressed with the performance of VIA processors.
Here are more articles on HP 2133 Mini-Note:
- HP: Official news release for HP 2133
- HP: Overview, specifications and shopping cart for HP 2133
- LaptopMag: Hands-on video of HP 2133
- jkOnTheRun: Hands-on review with HP 2133
- Notebooks.com: Videos, galleries and photos of HP 2133
- PCMag: Review of HP 2133
- GottaBeMobile: Video Review
Similar Posts
- Comparison Photos of HP Mini-Note 2133, Asus Eee PC 701 and Everex Cloudbook
- Everex Cloudbook with Touch Screen Reviewed
- Cloudbook CE1200V Recovery ISO for gOS Released
- Comparison of Asus EeePC, Everex Cloudbook and HP 2133
- Everex Cloudbook CE1200V Mini Review













Leave a Reply